| S.No | Image | Name | Course | Department | Year | Rank |
|---|---|---|---|---|---|---|
| 1 | ![]() | Anjana R | B.A. | ENGLISH | 2020-2023 | GOLD MEDALIST - UNIV |
| 2 | ![]() | SUNITHA A | B.A. | ENGLISH | 2020-2023 | 6 |
| 3 | ![]() | NANDHINI S | B.A. | ENGLISH | 2020-2023 | 7 |
| 4 | ![]() | ANITHA M | B.A. | ENGLISH | 2020-2023 | 7 |
| 5 | ![]() | ELAKKIYA E | B.B.A. | BUSINESS ADMINISTRATION | 2020-2023 | 10 |
| 6 | ![]() | DHIVYA B | B.A. | ENGLISH | 2020-2023 | 14 |
| 7 | ![]() | AROCKIA REENA P | B.B.A. | BUSINESS ADMINISTRATION | 2020-2023 | 16 |
| 8 | ![]() | GOWRI P | B.B.A. | BUSINESS ADMINISTRATION | 2020-2023 | 19 |
| 9 | ![]() | SHANMUGADEVI S | B.A. | ENGLISH | 2020-2023 | 20 |
| 10 | ![]() | MANJU M | M.Com. | COMMERCE | 2021 - 2023 | 6 |
| 11 | ![]() | EVANJALINE PERSHIYA J | M.Sc. | MATHEMATICS | 2021 - 2023 | 8 |
| 12 | ![]() | JAYAKKODI J | M.Com. | COMMERCE | 2021 - 2023 | 13 |
| 13 | ![]() | NEELA M | M.Sc. | PHYSICS | 2021 - 2023 | 18 |
| 14 | ![]() | Christina Mary.P | M.Sc | Physics | 2016-2018 | 16 |
| 15 | ![]() | Mangaiyarkarasi | M.A | English | 2016-2018 | 14 |
| 16 | ![]() | Sathiya Priya.G | M.sc | Computer Science | 2016-2018 | 6 |
| 17 | Nivethaitha.J | B.B.A | Business Administration | 2015-2018 | 13 | |
| 18 | ![]() | Jasmine Selvamary | M.A | English | 2015-2017 | 27 |
| 19 | ![]() | Felix Jenova | M.A | English | 2015-2017 | 20 |
| 20 | ![]() | Anees Fathima | M.A | English | 2015-2017 | 16 |
| 21 | ![]() | Venonshiya.A | M.A | English | 2013-2015 | 16 |
| 22 | ![]() | Auxila Josphine P | B.Sc | Physics | 2012-2015 | 1(Gold Medal) |
| 23 | ![]() | Agila Devi | B.A | English | 2011-2014 | 14 |
| 24 | ![]() | Nithya.P | B.Sc | Physics | 2011-2014 | 12 |
| 25 | ![]() | Priya.K | B.Sc | Physics | 2011-2014 | 6 |
| 26 | ![]() | Venonshhya.A | B.A | English | 2010-2013 | 7 |


















